MS63 BN
1 lepton 1849 Ionian Islands MS63 BN PCGS
Greek copper coin 1 Lepto, Ionian Islands, dated 1849 (1849.). Winged lion of St. Mark facing to left holding Bible and seven arrows. Figure of Britannia seated facing right with shield and trident.
Issuer | Ionian Islands › United States of the Ionian Islands (1815-1864) |
---|---|
King | William IV (1830-1837) |
Queen | Victoria (1837-1864) |
Type | Standard circulation coin |
Years | 1834-1862 |
Value | 1 Lepton (⅕) |
Currency | Obol (1834-1863) |
Composition | Copper |
Weight | 1.89 g |
Diameter | 16.5 mm |
Thickness | 1 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1864 |
2 lepta Otto 1833 MS63 BN NGC
Greek copper coin 2 Lepta, King Otto, KM-14, dated 1833. Shield with cross, crown on top. Denomination and date within wreath.
Issuer | Greece |
---|---|
King | Otto (1832-1862) |
Type | Standard circulation coin |
Years | 1832-1842 |
Value | 2 Lepta (0.02) |
Currency | First modern drachma (1832-1944) |
Composition | Copper |
Weight | 2.598 g |
Diameter | 18.5 mm |
Thickness | 1 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
2 Oboli 1819 Ionian Islands MS63 BN PCGS
Greek copper coin 2 Oboli, Ionian Islands, dated 1819. Winged lion of St. Mark facing to left holding Bible and seven arrows, each representing one of the seven islands. Figure of Britannia seated facing left with shield and trident.
Issuer | Ionian Islands |
---|---|
King | George III (1810-1820) |
Type | Standard circulation coin |
Year | 1819 |
Value | 2 Obols |
Currency | Obol (1819-1834) |
Composition | Copper |
Weight | 18.9 g |
Diameter | 35 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
5 lepta George I 1869-BB MS63 BN NGC
Greek copper coin 5 lepta, King George I, dated 1869-BB. Portrait of young King George I head facing left, date below. Denomination within wreath.
Issuer | Greece |
---|---|
King | George I (1863-1913) |
Type | Standard circulation coin |
Years | 1869-1870 |
Value | 5 Lepta (0.05) |
Currency | First modern drachma (1832-1944) |
Composition | Bronze (95% Copper, 4% Tin, 1% Zinc) |
Weight | 5 g |
Diameter | 25 mm |
Thickness | 1 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |