MS63
1/4 Drachma Otto 1833 MS63 PCGS
Greek silver coin 1/4 Drachma, King Otto, dated 1833. Portrait of young King Othon head right. Crowned arms within branches, denomination and date below.
Issuer | Greece |
---|---|
King | Otto (1832-1862) |
Type | Standard circulation coin |
Years | 1833-1846 |
Value | ¼ Drachma |
Currency | First modern drachma (1832-1944) |
Composition | Silver (.900) |
Weight | 1.119 g |
Diameter | 15.6 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
10 lepta George I 1912 MS63 PCGS
Greek nickel coin 10 Lepta, George I, dated 1912-A. Crown right of centre hole, date below. Owl on amphora left of centre hole.
Issuer | Greece |
---|---|
King | George I (1863-1913) |
Type | Standard circulation coin |
Year | 1912 |
Value | 10 Lepta (0.10) |
Currency | First modern drachma (1832-1944) |
Composition | Nickel |
Weight | 4 g |
Diameter | 21 mm |
Thickness | 1.6 mm |
Shape | Round with a round hole |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
20 lepta George I 1883-A MS63 PCGS
Greek silver coin 20 lepta, King George I, dated 1883-A. Portrait of young King George I head facing left. Denomination below crown.
Issuer | Greece |
---|---|
King | George I (1863-1913) |
Type | Standard circulation coin |
Years | 1874-1883 |
Value | 20 Lepta (0.20) |
Currency | First modern drachma (1832-1944) |
Composition | Silver (.835) |
Weight | 1 g |
Diameter | 16 mm |
Thickness | 0.6 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
30 Lepta 1862 Ionian Islands MS63 PCGS
Greek silver coin 30 lepta, Ionian Islands, dated 1862. Denomination. Seated Britannia. Royal Mint (Tower Hill), London, United Kingdom (1810-1975).
Issuer | Ionian Islands › United States of the Ionian Islands (1815-1864) |
---|---|
King | William IV (1830-1837) |
Queen | Victoria (1837-1864) |
Type | Standard circulation coin |
Years | 1834-1862 |
Value | 30 Lepta (6) |
Currency | Obol (1834-1863) |
Composition | Silver (.925) |
Weight | 1.41 g |
Diameter | 17 mm |
Thickness | 1 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |