RAW
1 crown 1937 George VI Australia
Australia silver coin 1 crown, George VI, dated 1937, Royal Mint Melbourne.
Issuer | Australia |
---|---|
King | George VI (1936-1952) |
Type | Circulating commemorative coin |
Years | 1937-1938 |
Value | 1 Crown (¼) |
Currency | Pound (1788-1966) |
Composition | Silver (.925) |
Weight | 28.27 g |
Diameter | 38.5 mm |
Thickness | 3 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
10 francs 1929 Charlotte Luxembourg
Luxembourg silver coin 10 francs, Charlotte, dated 1929, Mint Staatliche Münze Baden-Württemberg Stuttgart, Germany.
Issuer | Luxembourg |
---|---|
Grand duchess | Charlotte (1919-1964) |
Type | Standard circulation coin |
Year | 1929 |
Value | 10 Francs (10 LUF) |
Currency | Franc (1854-2001) |
Composition | Silver (.750) (Copper .250) |
Weight | 13.333 g |
Diameter | 31 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
2 1/2 gulden 1873 William III Netherlands
Netherlands silver coin 2 1/2 gulden, William III, dated 1873, Royal Dutch mint.
Issuer | Netherlands |
---|---|
King | William III (1849-1890) |
Type | Standard circulation coin |
Years | 1849-1874 |
Value | 2½ Gulden (2.5 NLG) |
Currency | Gulden (decimalized, 1817-2001) |
Composition | Silver (.945) |
Weight | 25 g |
Diameter | 38 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
5 francs 1867-A Napoleon III France
France silver coin 5 francs, Napoleon III, dated 1867-A, Paris mint.
Issuer | France |
---|---|
Emperor | Napoleon III (Napoléon III) (1852-1870) |
Type | Standard circulation coin |
Years | 1861-1870 |
Value | 5 Francs |
Currency | Franc (1795-1959) |
Composition | Silver (.900) |
Weight | 25 g |
Diameter | 37 mm |
Thickness | 2.6 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |