1st Hellenic Republic 1924-1935
1 Drachma Athena 1926 MS65 PCGS
Greek copper-nickel coin 1 drachma, Athena, dated 1926. Denomination above date, mintmark if present over date. Athena facing left, engraver's name behind.
Issuer | Greece |
---|---|
Period | Second Hellenic Republic (1924-1935) |
Type | Standard circulation coin |
Year | 1926 (1926-1930) |
Value | 1 Drachma |
Currency | First modern drachma (1832-1944) |
Composition | Copper-nickel |
Weight | 4.9 g |
Diameter | 23 mm |
Thickness | 1.47 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
10 Drachmai Dimitra 1930 AU58 NGC
Greek silver coin 10 Drachmas, Dimitra, dated 1930. Grain sprig divides denomination, date below. Demeter head left.
Issuer | Greece |
---|---|
Issuing bank | Bank of Greece (Τράπεζα της Ελλάδος) |
Period | Second Hellenic Republic (1924-1935) |
Type | Standard circulation coin |
Year | 1930 |
Value | 10 Drachmai |
Currency | First modern drachma (1832-1944) |
Composition | Silver (.500) |
Weight | 7 g |
Diameter | 25 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
10 Drachmai Dimitra 1930 AU58 NGC
Greek silver coin 10 Drachmas, Dimitra, dated 1930. Grain sprig divides denomination, date below. Demeter head left.
Issuer | Greece |
---|---|
Issuing bank | Bank of Greece (Τράπεζα της Ελλάδος) |
Period | Second Hellenic Republic (1924-1935) |
Type | Standard circulation coin |
Year | 1930 |
Value | 10 Drachmai |
Currency | First modern drachma (1832-1944) |
Composition | Silver (.500) |
Weight | 7 g |
Diameter | 25 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
2 Drachmai Athena 1926 MS65 PCGS
Greek copper-nickel coin 2 drachmai, Athena, dated 1926. Denomination above date. Athena facing left.
Issuer | Greece |
---|---|
Period | Second Hellenic Republic (1924-1935) |
Type | Standard circulation coin |
Year | 1926 |
Value | 2 Drachmai |
Currency | First modern drachma (1832-1944) |
Composition | Copper-nickel |
Weight | 7.4 g |
Diameter | 27 mm |
Thickness | 1.56 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |