We Buy Collectible Coins & Banknotes
Greece
100 Drachmai 1966 67EPQ PMG Greece
Greek banknote 100 drachmas, dated 1966, WMK: Ephebus of Anticythera, Printer Bank of Greece. Red on multicolour underprint.
Statue of Democritus at left, denomination at centre, building of the National Center for Scientific Research "Demokritos" and atom at right. Red on multicolour underprint. Building of the Academy of Athens at centre.
Issuer | Greece ![]() |
---|---|
Issuing bank | Bank of Greece (Τράπεζα της Ελλάδος) |
King | Constantine II (1964-1973) |
Type | Standard banknote |
Years | 1966-1967 |
Value | 100 Drachmai (100 GRD) |
Currency | Third modern drachma (1954-2001) |
Composition | Paper |
Size | 159 × 67 mm |
Shape | Rectangular |
Demonetized | Yes |
2 Drachmai Constantine II 1966 MS65 NGC
Greek copper-nickel coin 2 Drachmas, King Constantine II, dated 1966. Portrait of young Constantine II left, date below. Crowned arms (shield with cross) with the defenders of the Crown, denomination below.
Issuer | Greece ![]() |
---|---|
King | Constantine II (1964-1973) |
Type | Standard circulation coin |
Years | 1966-1970 |
Value | 2 Drachmai (2 GRD) |
Currency | Third modern drachma (1954-2001) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 6 g |
Diameter | 24 mm |
Thickness | 1.85 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
2 Drachmai Constantine II 1966 MS67 PCGS
Greek copper-nickel coin 2 Drachmas, King Constantine II, dated 1966. Portrait of young Constantine II left, date below. Crowned arms (shield with cross) with the defenders of the Crown, denomination below.
Issuer | Greece ![]() |
---|---|
King | Constantine II (1964-1973) |
Type | Standard circulation coin |
Years | 1966-1970 |
Value | 2 Drachmai (2 GRD) |
Currency | Third modern drachma (1954-2001) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 6 g |
Diameter | 24 mm |
Thickness | 1.85 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
2 Drachmai Constantine II 1966 PF64 Ultra Cameo Pattern NGC
Greek copper-nickel coin 2 Drachmas, King Constantine II, dated 1966, Kremnica mint, Proof Pattern. Portrait of young Constantine II left, date below. Crowned arms (shield with cross) with the defenders of the Crown, denomination below.
Issuer | Greece ![]() |
---|---|
King | Constantine II (1964-1973) |
Type | Standard circulation coin |
Years | 1966-1970 |
Value | 2 Drachmai (2 GRD) |
Currency | Third modern drachma (1954-2001) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 6 g |
Diameter | 24 mm |
Thickness | 1.85 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
5 Drachmai Constantine II 1966 MS66 NGC
Greek copper-nickel coin 5 Drachmai, King Constantine II, dated 1966. The portrait of young Constantine B' left, date below. Crowned arms (shield with cross) with the defenders of the Crown, denomination below.
Issuer | Greece ![]() |
---|---|
King | Constantine II (1964-1973) |
Type | Standard circulation coin |
Years | 1966-1970 |
Value | 5 Drachmai (5 GRD) |
Currency | Third modern drachma (1954-2001) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 9 g |
Diameter | 28 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
5 Drachmai Constantine II 1966 PF65 Ultra Cameo Pattern NGC
Greek copper-nickel coin 5 Drachmai, King Constantine II, dated 1966, Kremnica mint, Proof Pattern. The portrait of young Constantine B' left, date below. Crowned arms (shield with cross) with the defenders of the Crown, denomination below.
Issuer | Greece ![]() |
---|---|
King | Constantine II (1964-1973) |
Type | Standard circulation coin |
Years | 1966-1970 |
Value | 5 Drachmai (5 GRD) |
Currency | Third modern drachma (1954-2001) |
Composition | Copper-nickel (75% Copper, 25% Nickel) |
Weight | 9 g |
Diameter | 28 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |