We Buy Collectible Coins & Banknotes
MS64 BN
1 lepton 1862 Ionian Islands MS64 BN PCGS
Greek copper coin 1 Lepto, Ionian Islands, dated 1862 (1862.). Winged lion of St. Mark facing to left holding Bible and seven arrows. Figure of Britannia seated facing right with shield and trident.
| Issuer | Ionian Islands › United States of the Ionian Islands (1815-1864) |
|---|---|
| King | William IV (1830-1837) |
| Queen | Victoria (1837-1864) |
| Type | Standard circulation coin |
| Years | 1834-1862 |
| Value | 1 Lepton (⅕) |
| Currency | Obol (1834-1863) |
| Composition | Copper |
| Weight | 1.89 g |
| Diameter | 16.5 mm |
| Thickness | 1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 1864 |
1 lepton George I 1878-K MS64 BN PCGS
Greek copper coin 1 lepto, King George I, dated 1878-K. Portrait of mature King George I head facing left, date below. Denomination within wreath.
| Issuer | Greece |
|---|---|
| King | George I (1863-1913) |
| Type | Standard circulation coin |
| Years | 1878-1879 |
| Value | 1 Lepton (0.01) |
| Currency | First modern drachma (1832-1944) |
| Composition | Bronze (95% Copper, 4% Tin, 1% Zinc) |
| Weight | 1 g |
| Diameter | 15 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
10 lepta George I 1869-BB MS64 BN NGC
Greek copper coin 10 lepta, King George I, dated 1869-BB. Portrait of young King George I head facing left, date below. Denomination within wreath.
| Issuer | Greece |
|---|---|
| King | George I (1863-1913) |
| Type | Standard circulation coin |
| Years | 1869-1870 |
| Value | 10 Lepta (0.10) |
| Currency | First modern drachma (1832-1944) |
| Composition | Bronze (95% Copper, 4% Tin, 1% Zinc) |
| Weight | 10 g |
| Diameter | 31 mm |
| Thickness | 1.6 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
10 lepta George I 1882-A MS64 BN PCGS
Greek copper coin 10 lepta, King George I, dated 1882-A. Portrait of mature King George I facing left, date below, engraver's initials in Greek under the portrait. Denomination within wreath, mint mark below.
| Issuer | Greece |
|---|---|
| King | George I (1863-1913) |
| Type | Standard circulation coin |
| Years | 1878-1882 |
| Value | 10 Lepta (0.10) |
| Currency | First modern drachma (1832-1944) |
| Composition | Bronze (95% Copper, 4% Tin, 1% Zinc) |
| Weight | 10 g |
| Diameter | 30.3 mm |
| Thickness | 1.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
2 lepta Otto 1834 MS64 BN PCGS
Greek copper coin 2 Lepta, King Otto, KM-14, dated 1834. Shield with cross, crown on top. Denomination and date within wreath.
| Issuer | Greece |
|---|---|
| King | Otto (1832-1862) |
| Type | Standard circulation coin |
| Years | 1832-1842 |
| Value | 2 Lepta (0.02) |
| Currency | First modern drachma (1832-1944) |
| Composition | Copper |
| Weight | 2.598 g |
| Diameter | 18.5 mm |
| Thickness | 1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |







