We Buy Collectible Coins & Banknotes
MS64 RB
1 lepton George I 1869-BB MS64 RB PCGS
Greek copper coin 1 lepto, King George I, dated 1869-BB. Portrait of young King George I head facing left, date below. Denomination within wreath.
| Issuer | Greece |
|---|---|
| King | George I (1863-1913) |
| Type | Standard circulation coin |
| Years | 1869-1870 |
| Value | 1 Lepton (0.01) |
| Currency | First modern drachma (1832-1944) |
| Composition | Bronze (95% Copper, 4% Tin, 1% Zinc) |
| Weight | 1 g |
| Diameter | 15 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
1 lepton George I 1878-K MS64 RB NGC
Greek copper coin 1 lepto, King George I, dated 1878-K. Portrait of mature King George I head facing left, date below. Denomination within wreath.
| Issuer | Greece |
|---|---|
| King | George I (1863-1913) |
| Type | Standard circulation coin |
| Years | 1878-1879 |
| Value | 1 Lepton (0.01) |
| Currency | First modern drachma (1832-1944) |
| Composition | Bronze (95% Copper, 4% Tin, 1% Zinc) |
| Weight | 1 g |
| Diameter | 15 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
1 lepton Otto 1833 MS64 RB PCGS
Greek copper coin 1 Lepto, King Otto, dated 1833. Shield with cross, crown on top. Denomination and date within wreath.
| Issuer | Greece |
|---|---|
| King | Otto (1832-1862) |
| Type | Standard circulation coin |
| Years | 1832-1843 |
| Value | 1 Lepton (0.01) |
| Currency | First modern drachma (1832-1944) |
| Composition | Copper |
| Weight | 1 g |
| Diameter | 16.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
10 lepta George I 1878-K MS64 RB NGC
Greek copper coin 10 lepta, King George I, dated 1878-K. Portrait of mature King George I facing left, date below, engraver's initials in Greek under the portrait. Denomination within wreath, mint mark below.
| Issuer | Greece |
|---|---|
| King | George I (1863-1913) |
| Type | Standard circulation coin |
| Years | 1878-1882 |
| Value | 10 Lepta (0.10) |
| Currency | First modern drachma (1832-1944) |
| Composition | Bronze (95% Copper, 4% Tin, 1% Zinc) |
| Weight | 10 g |
| Diameter | 30.3 mm |
| Thickness | 1.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
10 lepta George I 1882-A MS64 RB PCGS
Greek copper coin 10 lepta, King George I, dated 1882-A. Portrait of mature King George I facing left, date below, engraver's initials in Greek under the portrait. Denomination within wreath, mint mark below.
| Issuer | Greece |
|---|---|
| King | George I (1863-1913) |
| Type | Standard circulation coin |
| Years | 1878-1882 |
| Value | 10 Lepta (0.10) |
| Currency | First modern drachma (1832-1944) |
| Composition | Bronze (95% Copper, 4% Tin, 1% Zinc) |
| Weight | 10 g |
| Diameter | 30.3 mm |
| Thickness | 1.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
2 lepta Otto 1833 MS64 RB NGC
Greek copper coin 2 Lepta, King Otto, KM-14, dated 1833. Shield with cross, crown on top. Denomination and date within wreath.
| Issuer | Greece |
|---|---|
| King | Otto (1832-1862) |
| Type | Standard circulation coin |
| Years | 1832-1842 |
| Value | 2 Lepta (0.02) |
| Currency | First modern drachma (1832-1944) |
| Composition | Copper |
| Weight | 2.598 g |
| Diameter | 18.5 mm |
| Thickness | 1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
5 lepta George I 1882-A MS64 RB NGC
Greek copper coin 5 lepta, King George I, dated 1882-A. Portrait of mature King George I facing left, date below, engraver's initials in Greek under the portrait. Denomination within wreath, mint mark below.
| Issuer | Greece |
|---|---|
| King | George I (1863-1913) |
| Type | Standard circulation coin |
| Years | 1878-1882 |
| Value | 5 Lepta (0.05) |
| Currency | First modern drachma (1832-1944) |
| Composition | Bronze (95% Copper, 4% Tin, 1% Zinc) |
| Weight | 5 g |
| Diameter | 25 mm |
| Thickness | 1.25 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |







