We Buy Collectible Coins & Banknotes
10
10 Drachmai 1954 64EPQ PMG Greece
Greek banknote 10 drachmas, dated 1954, WMK: Head, Printer Bank of Greece. Orange on multicolour underprint.
Portrait of King George I at left, coat of arms and value at centre, watermark window at right. Orange.
Holy Apostolate of Thessaloniki Church at centre, watermark window at left.
| Issuer | Greece |
|---|---|
| Issuing bank | Bank of Greece (Τράπεζα της Ελλάδος) |
| King | Paul (1947-1964) |
| Type | Standard banknote |
| Years | 1954-1955 |
| Value | 10 Drachmai (10 GRD) |
| Currency | Third modern drachma (1954-2001) |
| Composition | Paper |
| Size | 155 × 67 mm |
| Shape | Rectangular |
| Demonetized | Yes |
10 Drachmai Democritus 1984 MS67 NGC
Greek copper-nickel coin 10 drachmas, Democritus, dated 1984. Model of an atom with face value and date below. Bust of Democritus facing left.
| Issuer | Greece |
|---|---|
| Period | Third Hellenic Republic (1974-date) |
| Type | Standard circulation coin |
| Years | 1982-2000 |
| Value | 10 Drachmai (10 GRD) |
| Currency | Third modern drachma (1954-2001) |
| Composition | Copper-nickel (75% Copper, 25% Nickel) |
| Weight | 7.5 g |
| Diameter | 26 mm |
| Thickness | 1.95 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 28 February 2002 |
10 Drachmai Dimitra 1930 AU58 NGC
Greek silver coin 10 Drachmas, Dimitra, dated 1930. Grain sprig divides denomination, date below. Demeter head left.
| Issuer | Greece |
|---|---|
| Issuing bank | Bank of Greece (Τράπεζα της Ελλάδος) |
| Period | Second Hellenic Republic (1924-1935) |
| Type | Standard circulation coin |
| Year | 1930 |
| Value | 10 Drachmai |
| Currency | First modern drachma (1832-1944) |
| Composition | Silver (.500) |
| Weight | 7 g |
| Diameter | 25 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
10 Drachmai Dimitra 1930 AU58 NGC
Greek silver coin 10 Drachmas, Dimitra, dated 1930. Grain sprig divides denomination, date below. Demeter head left.
| Issuer | Greece |
|---|---|
| Issuing bank | Bank of Greece (Τράπεζα της Ελλάδος) |
| Period | Second Hellenic Republic (1924-1935) |
| Type | Standard circulation coin |
| Year | 1930 |
| Value | 10 Drachmai |
| Currency | First modern drachma (1832-1944) |
| Composition | Silver (.500) |
| Weight | 7 g |
| Diameter | 25 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
10 Drachmai Dimitra 1930 RAW
Greek silver coin 10 Drachmas, Dimitra, dated 1930. Grain sprig divides denomination, date below. Demeter head left.
| Issuer | Greece |
|---|---|
| Issuing bank | Bank of Greece (Τράπεζα της Ελλάδος) |
| Period | Second Hellenic Republic (1924-1935) |
| Type | Standard circulation coin |
| Year | 1930 |
| Value | 10 Drachmai |
| Currency | First modern drachma (1832-1944) |
| Composition | Silver (.500) |
| Weight | 7 g |
| Diameter | 25 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
10 Drachmai Dimitra 1930 RAW
Greek silver coin 10 Drachmas, Dimitra, dated 1930. Grain sprig divides denomination, date below. Demeter head left.
| Issuer | Greece |
|---|---|
| Issuing bank | Bank of Greece (Τράπεζα της Ελλάδος) |
| Period | Second Hellenic Republic (1924-1935) |
| Type | Standard circulation coin |
| Year | 1930 |
| Value | 10 Drachmai |
| Currency | First modern drachma (1832-1944) |
| Composition | Silver (.500) |
| Weight | 7 g |
| Diameter | 25 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
10 Drachmai Dimitra 1930 RAW
Greek silver coin 10 Drachmas, Dimitra, dated 1930. Grain sprig divides denomination, date below. Demeter head left.
| Issuer | Greece |
|---|---|
| Issuing bank | Bank of Greece (Τράπεζα της Ελλάδος) |
| Period | Second Hellenic Republic (1924-1935) |
| Type | Standard circulation coin |
| Year | 1930 |
| Value | 10 Drachmai |
| Currency | First modern drachma (1832-1944) |
| Composition | Silver (.500) |
| Weight | 7 g |
| Diameter | 25 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |







