We Buy Collectible Coins & Banknotes
Copper Nickel
1 Drachma Athena 1926 MS65 PCGS
Greek copper-nickel coin 1 drachma, Athena, dated 1926. Denomination above date, mintmark if present over date. Athena facing left, engraver's name behind.
| Issuer | Greece |
|---|---|
| Period | Second Hellenic Republic (1924-1935) |
| Type | Standard circulation coin |
| Year | 1926 (1926-1930) |
| Value | 1 Drachma |
| Currency | First modern drachma (1832-1944) |
| Composition | Copper-nickel |
| Weight | 4.9 g |
| Diameter | 23 mm |
| Thickness | 1.47 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
1 Drachma Constantine II 1973 MS67+ PCGS
Greek copper-nickel coin 1 Drachma, King Constantine II, dated 1973. The portrait of young Constantine II left, date below. Soldier in front of a phoenix, anniversary date and denomination below.
| Issuer | Greece |
|---|---|
| King | Constantine II (1964-1973) |
| Period | Regime of the Colonels (1967-1974) |
| Type | Circulating commemorative coin |
| Years | 1971-1973 |
| Value | 1 Drachma (1 GRD) |
| Currency | Third modern drachma (1954-2001) |
| Composition | Copper-nickel (75% Copper, 25% Nickel) |
| Weight | 4 g |
| Diameter | 21 mm |
| Thickness | 1.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
1 Ecu 35th Anniversary of the foundation of the EEC 1992 MS68 PCGS Italy
10 Drachmai Democritus 1984 MS67 NGC
Greek copper-nickel coin 10 drachmas, Democritus, dated 1984. Model of an atom with face value and date below. Bust of Democritus facing left.
| Issuer | Greece |
|---|---|
| Period | Third Hellenic Republic (1974-date) |
| Type | Standard circulation coin |
| Years | 1982-2000 |
| Value | 10 Drachmai (10 GRD) |
| Currency | Third modern drachma (1954-2001) |
| Composition | Copper-nickel (75% Copper, 25% Nickel) |
| Weight | 7.5 g |
| Diameter | 26 mm |
| Thickness | 1.95 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 28 February 2002 |
10 Drachmai Paul 1959 MS66 NGC
Greek copper-nickel coin 10 Drachmas, King Paul, dated 1959. Portrait of mature King Paul I facing left, date below. The Greek coat of arms (shield with a cross) with the defenders of the Crown, denomination below.
| Issuer | Greece |
|---|---|
| King | Paul (1947-1964) |
| Type | Standard circulation coin |
| Years | 1959-1965 |
| Value | 10 Drachmai (10 GRD) |
| Currency | Third modern drachma (1954-2001) |
| Composition | Copper-nickel (99.5% Nickel, 0.5% Copper) |
| Weight | 10 g |
| Diameter | 30 mm |
| Thickness | 1.57 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |







